Call Ch City Pr Lat Lon ERP HAAT
CFCN-TV-16 2- Oyen AB 512120N 1102302W 710 111
CKND-TV-2 2- Minnedosa MB 501700N 1000639W 100,000 396
CHBX-TV 2- Sault Ste Marie ON 463540N 842100W 100,000 183
CKCO-TV-2 2- Wiarton ON 445641N 810754W 100,000 286
CKBQ-TV 2- Melfort SK 525022N 1041909W 15,500 150
CFRN-TV-5 2+ Lac La Biche AB 544513N 1115630W 8,656 104
CJCH-TV-5 2+ Sheet Harbour NS 445529N 622952W 1,500 71
CIII-TV-2 2+ Bancroft ON 450334N 771159W 100,000 390
CKSA-DT 2 Lloydminster AB 532347N 1100030W 8,100 CBC
CKPG-TV 2 Prince George BC 540247N 1225335W 8,300 IND
CKPR-DT 2 Thunder Bay ON 483127N 890653W 1,200 CBC
                 
CFRN-TV-2 3- Peace River AB 560847N 1172020W 4,300 170
CHAU-TV-1 3- Ste-Marguerite-Marie QC 481840N 670503W 11,200 207
CFQC-TV-1 3- Stranraer SK 514055N 1083048W 100,000 268
CKTN-TV-3 3+ Nelson BC 492935N 1171619W 330 -569
CKKM-TV 3+ Oliver/Osoyoos BC 490815N 1194014W 930 964
CKLT-TV-1 3+ Florenceville NB 462512N 673332W 35,000 195
CJCB-TV-6 3+ Port Hawkesbury NS 453744N 611934W 15,000 90
CITO-TV 3+ Timmins ON 483250N 805708W 100,000 148
CISA-TV-1 3Z Burmis AB 493154N 1141141W 409 128
CITM-TV 3Z 100 Mile House BC 515410N 1211542W 1,300 584
CFTK-TV 3Z Terrace BC 543104N 1282821W 13,800 454
CJOM-TV 3Z Argentia NF 471543N 535854W 6,457 129
CICI-TV-1 3Z Elliot Lake ON 462547N 824009W 19,000 123
CKRN-TV-3 3Z Bearn/Fabre QC 471516N 792237W 3,640 166
                 
CITO-TV-3 4- Hearst ON 493850N 833050W 7,110 165
CHAT-TV-1 4+ Pivot AB 502414N 1100310W 4,900 191
CKEM-TV-1 4+ Red Deer AB 521412N 1133854W 7,000 230
CFRN-TV-9 4+ Slave Lake AB 552818N 1144709W 840 336
CFJC-TV 4+ Kamloops BC 504015N 1202355W 3,700 153
CKYB-TV 4+ Brandon MB 494005N 1000042W 100,000 407
CJCN-TV 4Z Grand Falls NF 490412N 551650W 100,000 183
CJCB-TV 4Z Sydney NS 460719N 601023W 180,000 98
CFTF-DT-4 4 Forestville QC 484832N 690026W 7,500 V
CITL-DT 4 Lloydminster AB 532347N 1100020W 9,100 CTV
CIMT-DT-1 4 Edmundston NB 472320N 681902W 2,200 TVA
CHFD-DT 4 Thunder Bay ON 483127N 890653W 1,200 CTV
CHAU-DT-7 4 Rivière-Au-Renard QC 485951N 642553W 990 CTV
                 
CFCN-TV-4 5- Burmis AB 493154N 1141141W 382 134
CFJC-TV-6 5- 100 Mile House BC 515400N 1211535W 980 570
CFCN-TV-9 5+ Cranbrook BC 492730N 1153749W 446 1,040
CHRO-TV 5+ Pembroke ON 455002N 770949W 100,000 163
CKCW-TV-2 5+ St Edward PE 465334N 640853W 1,100 104
CFER-TV-2 5+ Sept-Iles QC 501019N 664417W 100,000 284
CKVU-TV-1 5Z Courtenay BC 493536N 1250041W 17,700 83
CJDC-TV 5Z Dawson Creek BC 554344N 1202647W 9,500 313
CICI-TV 5Z Sudbury ON 463003N 810112W 100,000 324
CHAU-DT 5 Carleton QC 480808N 660658W 81,700 TVA
                 
CJOH-TV-6 6- Deseronto ON 440830N 770433W 100,000 205
CKCK-TV-2 6- Willow Bunch SK 492058N 1053811W 52,700 263
CHKM-TV 6+ Kamloops BC 504015N 1202355W 4,000 153
CFTK-TV-1 6+ Prince Rupert BC 541704N 1301854W 2,440 594
CJCH-TV-6 6+ Caledonia NS 442026N 650631W 100,000 193
CFQC-TV-2 6+ North Battleford SK 524539N 1083355W 30,300 178
CHAT-TV 6Z Medicine Hat AB 500945N 1105723W 58,000 203
CJCB-TV-1 6Z Inverness NS 460913N 612258W 9,400 310
CIII-DT 6 Paris ON 431539N 802638W 4,000 Global
This list originally compiled by Doug Smith on W9WI  8-11-2012
Stations listed in red are digital TV stations.
List updated Mar 01, 2013